AI Job Loss Tracker
Tracking workforce reductions where AI was cited or credibly blamed as a contributing factor.
Total Jobs Lost
231,167
Since Jan 2024
Last 30 Days
21,000
and counting
Companies
45
documented
Events Tracked
47
layoff reports
Cumulative AI-Related Job Losses
| Company | Date | Jobs Lost | Industry | Attribution | Country |
|---|---|---|---|---|---|
| Ocado | Mar 2026 | ~1,000 | E-commerce & Retail | explicit | GB |
| Citigroup | Mar 2026 | ~20,000 | Financial Services | explicit | US |
| Salesforce | Feb 2026 | ~2,000 | Software | explicit | US |
| Block | Feb 2026 | ~4,000 | Financial Services | explicit | US |
| Baker McKenzie | Feb 2026 | ~800 | Legal | explicit | US |
| Meta | Feb 2026 | ~1,500 | Technology | mixed | US |
| Amazon | Jan 2026 | ~16,000 | Technology | explicit | US |
| ASML | Jan 2026 | ~3,000 | Technology | mixed | NL |
| Autodesk | Jan 2026 | ~1,000 | Software | explicit | US |
| Dow | Jan 2026 | ~4,500 | Manufacturing | mixed | US |
| Jan 2026 | ~700 | Media & Entertainment | explicit | US | |
| Accenture | Dec 2025 | ~11,000 | Consulting & Professional Services | explicit | IE |
| Omnicom Group | Dec 2025 | ~4,000 | Advertising & Marketing | explicit | US |
| IBM | Nov 2025 | ~2,500 | Technology | explicit | US |
| HP Inc. | Nov 2025 | ~6,000 | Technology | mixed | US |
| Goldman Sachs | Nov 2025 | ~400 | Financial Services | blamed | US |
| McKinsey | Nov 2025 | ~200 | Consulting & Professional Services | blamed | US |
| UPS | Nov 2025 | ~48,000 | Logistics & Supply Chain | explicit | US |
| Amazon | Oct 2025 | ~14,000 | Technology | explicit | US |
| Chegg | Oct 2025 | ~388 | EdTech | explicit | US |
| C.H. Robinson | Oct 2025 | ~1,400 | Logistics & Supply Chain | explicit | US |
| Google Cloud | Oct 2025 | ~150 | Technology | mixed | US |
| Paycom | Oct 2025 | ~500 | Software | explicit | US |
| ING Group | Oct 2025 | ~1,000 | Financial Services | explicit | NL |
| Fiverr | Sep 2025 | ~250 | E-commerce & Retail | blamed | IL |
| Just Eat Takeaway | Sep 2025 | ~450 | E-commerce & Retail | mixed | NL |
| Cisco | Aug 2025 | ~221 | Technology | mixed | US |
| Salesforce | Aug 2025 | ~3,000 | Software | explicit | US |
| TikTok | Aug 2025 | ~500 | Media & Entertainment | explicit | US |
| Microsoft | Jul 2025 | ~15,000 | Technology | mixed | US |
| Intel | Jul 2025 | ~24,000 | Technology | mixed | US |
| Intuit | Jul 2025 | ~1,800 | Software | explicit | US |
| TCS | Jul 2025 | ~12,000 | Consulting & Professional Services | blamed | IN |
| Recruit Holdings | Jul 2025 | ~1,300 | Recruitment & HR | explicit | JP |
| BlackRock | Jun 2025 | ~300 | Financial Services | explicit | US |
| CrowdStrike | May 2025 | ~500 | Technology | mixed | US |
| Klarna | May 2025 | ~700 | Financial Services | explicit | SE |
| SAP | Apr 2025 | ~3,000 | Software | explicit | DE |
| Five9 | Apr 2025 | ~200 | Software | explicit | US |
| Nike | Feb 2025 | ~1,600 | E-commerce & Retail | mixed | US |
| Workday | Feb 2025 | ~1,750 | Software | explicit | US |
| Dropbox | Oct 2024 | ~528 | Software | explicit | US |
| Dell Technologies | Aug 2024 | ~12,500 | Technology | explicit | US |
| Grammarly | Feb 2024 | ~230 | Software | explicit | US |
| PayPal | Jan 2024 | ~2,500 | Financial Services | explicit | US |
| Xerox | Jan 2024 | ~3,000 | Technology | mixed | US |
| Unity | Jan 2024 | ~1,800 | Software | mixed | US |
Ocado~1,000
Mar 2026·E-commerce & Retail·explicit
Citigroup~20,000
Mar 2026·Financial Services·explicit
Salesforce~2,000
Feb 2026·Software·explicit
Block~4,000
Feb 2026·Financial Services·explicit
Baker McKenzie~800
Feb 2026·Legal·explicit
Meta~1,500
Feb 2026·Technology·mixed
Amazon~16,000
Jan 2026·Technology·explicit
ASML~3,000
Jan 2026·Technology·mixed
Autodesk~1,000
Jan 2026·Software·explicit
Dow~4,500
Jan 2026·Manufacturing·mixed
Pinterest~700
Jan 2026·Media & Entertainment·explicit
Accenture~11,000
Dec 2025·Consulting & Professional Services·explicit
Omnicom Group~4,000
Dec 2025·Advertising & Marketing·explicit
IBM~2,500
Nov 2025·Technology·explicit
HP Inc.~6,000
Nov 2025·Technology·mixed
Goldman Sachs~400
Nov 2025·Financial Services·blamed
McKinsey~200
Nov 2025·Consulting & Professional Services·blamed
UPS~48,000
Nov 2025·Logistics & Supply Chain·explicit
Amazon~14,000
Oct 2025·Technology·explicit
Chegg~388
Oct 2025·EdTech·explicit
C.H. Robinson~1,400
Oct 2025·Logistics & Supply Chain·explicit
Google Cloud~150
Oct 2025·Technology·mixed
Paycom~500
Oct 2025·Software·explicit
ING Group~1,000
Oct 2025·Financial Services·explicit
Fiverr~250
Sep 2025·E-commerce & Retail·blamed
Just Eat Takeaway~450
Sep 2025·E-commerce & Retail·mixed
Cisco~221
Aug 2025·Technology·mixed
Salesforce~3,000
Aug 2025·Software·explicit
TikTok~500
Aug 2025·Media & Entertainment·explicit
Microsoft~15,000
Jul 2025·Technology·mixed
Intel~24,000
Jul 2025·Technology·mixed
Intuit~1,800
Jul 2025·Software·explicit
TCS~12,000
Jul 2025·Consulting & Professional Services·blamed
Recruit Holdings~1,300
Jul 2025·Recruitment & HR·explicit
BlackRock~300
Jun 2025·Financial Services·explicit
CrowdStrike~500
May 2025·Technology·mixed
Klarna~700
May 2025·Financial Services·explicit
SAP~3,000
Apr 2025·Software·explicit
Five9~200
Apr 2025·Software·explicit
Nike~1,600
Feb 2025·E-commerce & Retail·mixed
Workday~1,750
Feb 2025·Software·explicit
Dropbox~528
Oct 2024·Software·explicit
Dell Technologies~12,500
Aug 2024·Technology·explicit
Grammarly~230
Feb 2024·Software·explicit
PayPal~2,500
Jan 2024·Financial Services·explicit
Xerox~3,000
Jan 2024·Technology·mixed
Unity~1,800
Jan 2024·Software·mixed
Methodology
This tracker monitors workforce reductions where AI was either explicitly cited by the company or credibly attributed by major news outlets (AP, Reuters, CNBC, etc.) as a contributing factor. Numbers marked with ~ are estimates based on available reporting.
Explicit = company cited AI in official statement. Blamed = credible press identified AI as driver. Mixed = AI mentioned alongside other restructuring factors.